
| MyNetDiary | HealthifyMe | |
|---|---|---|
Food database | Better in industry | Decent |
Calendar | Today upfront, with yesterday and tomorrow arrows | Today with a dropdown for calendar |
Catalogue | Upfront tabs for adding items | No catalogue |
Model | Free and Paid | Limited options in Free version |
Quantity editing | Edit screen with a food score | Locked micronutrients; the dropdown on the quantity field makes first-time edits difficult |
Photo logging | Recently launched | Available |
| Root cause | Bet | What had to be true |
|---|---|---|
| Logging costs more here than elsewhere | Make logging cost less than leaving | A user can log without starting from a catalogue search |
| The plan gives no reason to return | Make the plan legible before the day arrives | Each day is worth opening, and tomorrow is reachable tonight |
| Coach time is the capacity ceiling | Give coaches leverage | Coaches see what happened, and the plan uses data we already hold |
| The team can’t hear from users | Build the loop via feedback component | Feedback reaches a named owner on a cadence |
| Route | Why it closed |
|---|---|
Generate recipes with AI | AI credit and token cost. The economics didn’t support it |
Reuse the recipes we already had | They weren’t reliably authored and could carry wrong macro values. A nutrition feature built on unverified numbers is a complaint risk |
Buy recipe data | Not available to us at the time |














